Product
- 18 April 2020
- Publisher Sales
ISUZU ELF (N SERIES) 6 BAN
Versi lebih tangguh di keluarga Elf N-Series adalah yang beroda enam. Tersedia empat varian untuk berbagai kegunaan. Dengan gardan belakang yang dibekali dua roda, akan menambah kemampuan angkut Elf untuk berbagai kebutuhan.
Rp. 487.000.000
4 Rating
Category :
Light Truck
Type Product
Type Name | Price Product | Description |
---|---|---|
NMR 5.3 150 PS | Rp. 476.000.000 | Belum Termasuk Bak / Karoseri |
NMR Long 150 PS | Rp. 487.000.000 | Belum Termasuk Bak / Karoseri |
NMR HD 5.8 150 PS | Rp. 487.000.000 | Belum Termasuk Bak / Karoseri |
NMR HD 6.5 150 PS | Rp. 497.000.000 | Belum Termasuk Bak / Karoseri |
NPS 4x4 150 PS | Rp. 889.000.000 | Belum Termasuk Bak / Karoseri |
Product Spesification
DIMENSI
Panjang Keseluruhan | : | 6,000 (mm) HD |
Lebar Keseluruhan | : | 1,990 (mm) HD |
Tinggi Keseluruhan | : | 2,345 (mm) HD |
Jarak Poros Roda | : | 3,360 (mm) |
Jarak Pijak Roda Depan | : | 1,475 (mm) |
Jarak Pijak Roda Belakang | : | 1,495 (mm) |
Julur Depan Front Over Hang(FOH) | : | 1,110 (mm) |
Julur Belakang Rear Over Hang(ROH) | : | 1,530 (mm) |
Seating Capacity | : | 2 (person) |
Front Axle Capacity | : | 2,500 (kg) |
Rear Axle Capacity | : | 5.750 (kg) |
Jarak Terendah ke Tanah | : | 200 (mm) |
Cabin to End | : | 4,395 (mm) |
MESIN
Model | : | 4HL1-TCS |
Tipe | : | SOHC, Direct Injection, Commonrail, 4 Cylinders with VGS Intercooler |
Isi silinder | : | 4,778 (cc) |
Tenaga maksimum | : | 150 / 2,600 (PS/rpm) |
Torsi maksimum | : | 41 / 1,400 - 2,600 (Kgm/rpm) |
Garis tengah x langkah | : | 115 x 115 (mm) |
Radius Putar | : | 7.1 (m) |
Sistem Kontrol Emisi | : | EURO 4 with EGR & DOC |
BAN & VELG
Ban Depan | : | Single,7.50 - 16 - 14PR |
Ban Belakang | : | Double, 7.50 - 16 - 14PR |
Velg | : | 16 x 6.00 |
BERAT
Curb Weight (berat kosong) | : | 2,320 (kg) |
Gross Vehicle Weight (berat total) | : | 8,250 (kg) |
TRANSMISI
Model | : | MYY6S |
C | : | |
gigi 1 | : | 5.979 |
gigi 2 | : | 3.434 |
gigi 3 | : | 1.862 |
gigi 4 | : | 1.297 |
gigi 5 | : | 1.000 |
gigi 6 | : | 0.759 |
Rev | : | 5.701 |
Final Gear Ratio | : | 5.375 |
REM
Rem Kaki | : | Hydraulic saluran ganda dengn vacuum booster |
Rem Tangan | : | Mekanisme expanding ditransmisi belakang |
Exhaust brake | : | Ada |
Control Rem | : | - |
Tipe | : | Hydraulic |
SUSPENSI
Depan | : | Semi elliptical, laminated leaf spring |
Belakang | : | Shock absorber berdaya ganda |
LAIN-LAIN
Seat belt | : | Ada |
Accu | : | 2 X 12V - 65 Ah (V-Ah) |
Alternator | : | 24-60 (V-A) |
Kapasitas Tangki | : | 100 (liter) |
Max. Gradeability | : | 44 (%) |
Max. Speed | : | 100 (Km/h) |
Clutch Diameter | : | - (mm) |
Audio Head Unit | : | ADA |
APAR | : | ADA |
Kamera Mundur | : | ADA |
Blower | : | ADA |
USB Charging System | : | ADA |
Garansi | : | 3 Tahun |
Share Product