Product
- 18 April 2020
- Publisher Sales
Rp. 444.000.000
4 Rating
Category :
Microbus
Type Product
| Type Name | Price Product | Description |
|---|---|---|
| NLR B | Rp. 431.000.000 | HANYA CHASSIS / BELUM TERMASUK KAROSERI |
| NLR-BL | Rp. 444.000.000 | HANYA CHASSIS / BELUM TERMASUK KAROSERI |
| NLR-BL NEW ARMADA | Rp. 643.000.000 | HARGA SUDAH TERMASUK KAROSERI DARI NEW ARMADA |
Product Spesification
DIMENSI
| Panjang Keseluruhan | : | 4,590 (mm) |
| Lebar Keseluruhan | : | 1,695 (mm) |
| Tinggi Keseluruhan | : | 2,127 (mm) |
| Jarak Terendah | : | 195 (mm) |
| Jarak Poros Roda | : | 2,490 (mm) |
| Jarak Pijak Roda Depan | : | 1,425 (mm) |
| Jarak Pijak Roda Belakang | : | 1,405 (mm) |
| Seating Capacity | : | 16 (person) |
| Front Axle Capacity | : | 1,600 (kg) |
| Rear Axle Capacity | : | 3,700 (kg) |
MESIN
| Model/Tipe | : | 4JB1-TC |
| Sistem injeksi bahan bakar | : | OHV, Direct Injection 4 Cylinder |
| Isi silinder | : | 2,771 (cc) |
| Tenaga maksimum | : | 100 / 3,400 (PS/rpm) |
| Torsi maksimum | : | 22.5 / 2,000 - 3,200 (Kgm/rpm) |
| Garis tengah x langkah | : | 93 x 102 (mm) |
| Radius Putar | : | 5.4 (m) |
BAN & VELG
| Ban Depan | : | Single, 225/75/R16 |
| Ban Belakang | : | Single, 225/75/R16 |
| Velg | : | 16 x 7.00 |
BERAT
| Curb Weight (berat kosong) | : | 1,610 (kg) |
| Gross Vehicle Weight (berat total) | : | 5,300 (kg) |
TRANSMISI
| Model | : | MSB5M |
| C | : | |
| gigi 1 | : | 5.594 |
| gigi 2 | : | 2.814 |
| gigi 3 | : | 1.660 |
| gigi 4 | : | 1.000 |
| gigi 5 | : | 0.794 |
| gigi 6 | : | |
| gigi 7 | : | |
| gigi 8 | : | |
| gigi 9 | : | |
| Rev | : | 5.334 |
| Final Gear Ratio | : | 5.857 |
REM
| Service brake | : | - |
| Parking brake | : | - |
| Exhaust brake | : | - |
| Control Rem | : | - |
SUSPENSI
| Depan | : | - |
| Belakang | : | - |
LAIN-LAIN
| Seat belt | : | |
| Accu | : | (V-AH) |
| Alternator | : | (V-A) |
| Kapasitas Tangki | : | 75 (liter) |
| Max. Gradeability | : | (%) |
| Max. Speed | : | (Km/h) |
| Clutch Diameter | : | - (mm) |

Indonesian
English
Share Product